Loading…
Loading…
2026 · Round 17 · who our player projections rate this week. Click a column to re-sort.
Projected disposals next game, with the volume stats behind them.
| Player | Team | Proj disp▾ | Season avg |
|---|---|---|---|
| Marcus BontempelliMID | Western Bulldogs | 32.6 | 28.9 |
| Tim TarantoMID | Richmond | 32.2 | 28.6 |
| Caleb SerongMID | Fremantle | 31.9 | 30.4 |
| Andrew BrayshawMID | Fremantle | 31.8 | 28.1 |
| Jordan DawsonMID | Adelaide | 31.2 | 28.2 |
| Christian PetraccaMID | Melbourne | 30.7 | 27.6 |
| Lachie NealeMID | Brisbane Lions | 30.3 | 28.7 |
| Bailey SmithMID | Geelong | 30.1 | 28.3 |
| Ed RichardsMID | Western Bulldogs | 30.1 | 27.1 |
| Matt CrouchMID | Adelaide | 30.0 | 27.4 |
| Tom GreenMID | GWS Giants | 29.7 | 30.1 |
| Hugh McCluggageMID | Brisbane Lions | 29.7 | 26.8 |
| Harry SheezelMID | North Melbourne | 29.4 | 29.3 |
| Matt RowellMID | Gold Coast | 29.2 | 29.6 |
| Nick DaicosMID | Collingwood | 29.0 | 31.2 |
| Patrick CrippsMID | Carlton | 28.3 | 29.4 |
| Zach MerrettMID | Essendon | 28.2 | 30.8 |
| Zak ButtersMID | Port Adelaide | 28.1 | 29.8 |
| Sam WalshMID | Carlton | 27.6 | 26.2 |
| Jack SinclairDEF | St Kilda | 27.6 | 24.9 |
| Max HolmesMID | Geelong | 27.3 | 26.9 |
| Tom LiberatoreMID | Western Bulldogs | 27.2 | 25.6 |
| Connor RozeeMID | Port Adelaide | 27.2 | 26.9 |
| Jacob HopperMID | Richmond | 27.2 | 24.4 |
| Harley ReidMID | West Coast | 27.1 | 24.7 |
Projection minus season average — who the numbers say is trending above their own baseline.
| Player | Team | Δ vs avg▾ | Proj disp | Season avg |
|---|---|---|---|---|
| Marcus BontempelliMID | Western Bulldogs | +3.7 | 32.6 | 28.9 |
| Andrew BrayshawMID | Fremantle | +3.7 | 31.8 | 28.1 |
| Tim TarantoMID | Richmond | +3.6 | 32.2 | 28.6 |
| Christian PetraccaMID | Melbourne | +3.1 | 30.7 | 27.6 |
| Ed RichardsMID | Western Bulldogs | +3.0 | 30.1 | 27.1 |
| Jordan DawsonMID | Adelaide | +3.0 | 31.2 | 28.2 |
| Hugh McCluggageMID | Brisbane Lions | +2.9 | 29.7 | 26.8 |
| Jacob HopperMID | Richmond | +2.8 | 27.2 | 24.4 |
| Jack SinclairDEF | St Kilda | +2.7 | 27.6 | 24.9 |
| Matt CrouchMID | Adelaide | +2.6 | 30 | 27.4 |
| Luke RyanDEF | Fremantle | +2.6 | 26.8 | 24.2 |
| Jordan De GoeyMID | Collingwood | +2.5 | 24.9 | 22.4 |
| Harley ReidMID | West Coast | +2.4 | 27.1 | 24.7 |
| Brayden MaynardDEF | Collingwood | +2.2 | 20.9 | 18.7 |
| Bailey WilliamsRUC | West Coast | +2.0 | 14.9 | 12.9 |
Named players carrying a stale or thin sample — last game 2+ rounds ago, or 6 games or fewer this season. Their projections lean harder on old form, so treat with care.
| Player | Team | Why flagged | GP▴ | Last rd |
|---|---|---|---|---|
| Elliot YeoMID | West Coast | No game since R11 | 3 | R11 |
| Sam WalshMID | Carlton | Low games | 4 | Last week |
| Clayton OliverMID | Melbourne | Low games | 5 | Last week |
| Errol GuldenMID | Sydney Swans | Low games | 6 | Last week |
| Will DayMID | Hawthorn | Low games | 6 | Last week |
| Hayden YoungMID | Fremantle | No game since R15 | 7 | R15 |
| Darcy ParishMID | Essendon | No game since R12 | 8 | R12 |
| Jordan De GoeyMID | Collingwood | No game since R13 | 9 | R13 |
| George WardlawMID | North Melbourne | No game since R14 | 11 | R14 |
| Steven MayDEF | Melbourne | No game since R14 | 12 | R14 |
| Josh KellyMID | GWS Giants | No game since R15 | 12 | R15 |